Fees for Visitors and Club Member Guests
GOLF
GOLF SHOP HOURS: 8am-6pm
Play without membership is limited to eight times.
| Green Fees: | |||
|---|---|---|---|
| 9 Holes | $20 | ||
| 18 Holes or more | $35 | ||
| After 4pm | $20 | ||
| Guest w/Member | $15 for 9 holes, $25 for 18 holes | ||
| Equipment Rentals and Other Fees: | |||
| Motorized Cart: 9 holes $15; 18 holes $25 | |||
| Pull Cart: $3 | Range Balls: $3.50 per bag | Golf Clubs: $10 per round | |
| Trail Fee: $275 full season | |||
| Cart storage: $ 275 for full year | |||
| Bag storage: $30 per season | |||
| Locker rental: $40 per season | |||
| Private lesson with PGA Pro by appointment: $50 for 45 minutes | |||
TENNIS
HOURS: July 1 - Labor Day, 8:30am - 5:30pm.
Courts available in June and in September, as weather allows.
Play without membership is limited to eight times.
| Court Rentals: | ||||
|---|---|---|---|---|
| Adult | June thru September | $30 per hour, per court | ||
| Juniors | June thru September | $15 per hour, per court | ||
| Guests: playing with a member pays $10 per session, junior pays $5. | ||||
| Lesson Fees: | ||||
| Member | $40 (50 minutes) | |||
| Non-member | $55 (50 minutes) | |||
| Private lessons with USPTA Pro by appointment. | ||||
| Clinic and Activity Fees: | ||||
| Adult Activities - free to members, $15 guest by member invitation. | ||||
| Adult, 1-1/2 hour clinic - 8:30 am - Women Monday & Men Wednesday | ||||
| Member | $10 | |||
| Non-member | $15 | |||
| Junior, 45 min. or one hour by age, 6 to 8 students - Tuesday & Friday | ||||
| Member | $8 | |||
| Non-member | $12 | |||
| Private lessons and junior group lessons by appointment. | ||||
YACHTING
Complete rates, program schedules, and Yacht Club events
can be found at the Yacht
Club website.
| Sailing Lessons: | |||
|---|---|---|---|
| Adult | |||
| Yacht Club Member | No charge | ||
| Castine Golf Club member | $30 per hour | ||
| Non-members | $40 per hour (clinics available) | ||
| Junior | |||
| Children of Yacht Club members | no charge | ||
| Junior Yacht Club members | $20 per week | ||
| Children of CGC members | $40 per week | ||
| Children of non-members | $50 per week (scholarships available) | ||
| Private lessons by appointment. Group lessons and clinics may be scheduled. | |||
| Available to yacht club members only: Dingy boat storage, kayak storage, and locker rental. |
|||



